Monday | Tuesday | Wednesday | Thursday | Friday | Info | Monday | Tuesday | Wednesday | Thursday | Friday | Info |
SEPTEMBER | APRIL | ||||||||||
30 OpenHouse | 31 | 1 | 2 | 10-11:30am | 1 | RE-Enroll | |||||
5 H | 6 Intro | 7 Intro | 8 Intro | 9 | 3 | 4 | 5 | 6 | 7 | Due | |
12 F | 13 | 14 | 15 | 18 | Intro Days: | 10 B | 11 B | 12 B | 13 B | 14 B | SpringBreak |
19 | 20 | 21 | 22 | 23 | 9:30-11:15 | 17 | 18 | 19 | 20 | 21 | |
26 | 27 | 28 | 29 | 30 | 11:45-1:30 | 24 | 25 | 26 | 27 | 28 | |
OCTOBER | |||||||||||
3 | 4 | 5 C 5:30-7pm | 6 | 7 | Curriculum | MAY | |||||
10 | 11 | 12 | 13 | 14 | Night | 1 | 2 | 3 | 4 | 5 | |
17 | 18 | 19 | 20 | 21 | 22 6-8pm | 8 | 9 | 10 | 11 | 12 | |
24 | 25 | 26 | 27 | 28 | 15 | 16 | 17 | 18 | 19 | ||
31 | Pie Auction! | Info TBA | 22 | 23 | 24 | 25 | 26 | ||||
29 H | 30 | 31 | |||||||||
NOVEMBER | |||||||||||
1 | 2 | 3 | 4 | JUNE | |||||||
7 | 8 | 9 | 10 | 11 H | Autumn | 1 | 2 | ||||
14 | 15 | 16 AC | 17 AC | 18 AC | Conferences | 5 | 6 | 7 | 8 | 9 | |
21 | 22 | 23 H | 24 H | 25 H | Happy | 12 | 13 | 14 | 15 Potluck | 16 LG | |
28 | 29 | 30 | Thanksgiving | Last Day & Graduation: 11:30 Klahanie Sch | |||||||
End-Year Sch Family Potluck: 5pm Dockton Park | |||||||||||
DECEMBER | |||||||||||
1 | 2 | JULY | |||||||||
5 | 6 | 7 | 8 | 9 | Stawberry Festival Parade! | ||||||
12 | 13 | 14 | 15 | 16 | Saturday of Festival, Meet at Methodist Church parking lot 10:30am dressed in your | ||||||
19 B | 20 B | 21 B | 22 B | 23 B | Holiday | Klahanie tie-dye and decorated wagons and bikes (lets get together and make a float!) | |||||
26 B | 27 B | 28 B | 29 B | 30 B | Break! | ||||||
Summer Session: July 24-27 | |||||||||||
JANUARY | reserved for currently enrolled and alumni 3.5-6yrs | ||||||||||
2 B | 3 | 4 | 5 | 6 | AUGUST | ||||||
9 | 10 | 11 | 12 | 13 | |||||||
16 H | 17 | 18 | 19 | 20 | MLK Parade! | ||||||
23 | 24 | 25 | 26 | 27 | |||||||
30 | 31 | ||||||||||
Klahanie goes off of the Vashon Sch.Dist. Calendar (w/slight variances) | |||||||||||
FEBRUARY | H: HOLIDAY NO SCHOOL | I: Intro Days | |||||||||
1 | 2 | 3 | B: BREAK NO SCHOOL | C: Curriculum Night | |||||||
6 | 9 | 10 | 11 | 12 | AC/SC: Autumn&Spring Conference Days | 5:30-7pm | |||||
13 | 14 | 15 | 16 | 17 | F: First Full Day of school | ||||||
20 H | 21 H | 22 H | 23 H | 24 H | WinterBreak | LG:Graduation Sing-A-Long/EarlyDismissal | (Everyone please come promptly11:30am) | ||||
27 | 28 | Holidays, Breaks, Non-School Days: | |||||||||
Sept.5 Labor D | Nov26/27:ThanksG | Jan16:MLK Day | April10-45Spring | ||||||||
MARCH | Nov.11Veterans | Dec19-Jan2 Winter Holiday | Feb20-24 Winter Break | May29:Memorial | |||||||
1 | 2 | 3 | SNOW & EMERGENCY CLOSURES: | ||||||||
6 | 7 | 8 | 9 | 10 | Klahanie will follow Vashon School District closures with slight variances: | ||||||
13 | 14 | 15 | 16 | 17 | Spring | * If Vashon Schools closed, Klahanie closed | |||||
20 | 21 SC | 22 SC | 23 SC | 24 | Conferences | * If Vashon Schools have a 1 or 2 hour late start, Klahanie regular schedule w/late start | |||||
27 | 28 | 29 | 30 | Parents will be called. | |||||||
Snow days &/or Emergency days will not be made up. |
Labels
- Newsletters (76)
- Parent Support/Resources (9)
- Forms (4)
- School Calendar (4)
- Schedule (3)
- Specialists (2)
- Contact Us (1)
- Events (1)
- Parent Handbook (1)
Tuesday, August 23, 2016
2016-17 Calendar
Subscribe to:
Posts (Atom)